1 / 5
| Still deciding? Get samples of $ ! US$ 97/Piece Request Sample |
| Model | YS350M-72(B) | YS360M-72(B) | YS370M-72(B) | YS380M-72(B) | YS390M-72(B) |
|---|---|---|---|---|---|
| Rated Maximum Power (STC) | 350W | 360W | 370W | 380W | 390W |
| Maximum Power Voltage (Vmp) | 39.1V | 39.5V | 39.9V | 40.3V | 40.7V |
| Maximum Power Current (Imp) | 8.94A | 9.12A | 9.27A | 9.43A | 9.58A |
| Open Circuit Voltage (Voc) | 47.5V | 48.0V | 48.4V | 48.8V | 49.2V |
| Short Circuit Current (Isc) | 9.38A | 9.51A | 9.64A | 9.77A | 9.82A |
| Module Efficiency | 18.04% | 18.55% | 19.07% | 19.59% | 20.10% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||
| Mechanical Parameters | |||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | ||||
| Dimension | 1956x990x40/45/50mm | ||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||
| Junction Box | IP65 & IP67 Rated | ||||
| Output Cable | Section Size: 4mm², Length: 900mm | ||||
| Working Conditions | |||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V | ||||
| Operating Temperature | -40°c~+85°c | ||||
Stove Solar