1 / 5
| Still deciding? Get samples of $ ! US$ 0.49/wp Request Sample |
| Equipment | Model | 100KW-200.7KWh | 200KW-401KWh | 300KW-602KWh |
|---|---|---|---|---|
| PV Module | WV-72KUN-565 | 187 | 374 | 561 |
| Inverter | WIT-100K-HU | 1 | 2 | 3 |
| Battery | WV51280H | 14 | 28 | 42 |
| Control Box | Standard | 1 | 2 | 3 |
| PV Cable | PV1-F 1*4mm2 | 1100 | 2200 | 3300 |
| ATS (Optional) | ATS300KW | 1 | 1 | 1 |
| Monitoring | WIFI / SEM-X | 1 | 1 | 1 |
Hybrid Energy Storage System with 500kwh LiFePO4 Battery Support
Stove Solar