1 / 5
| Still deciding? Get samples of $ ! US$ 0.49/wp Request Sample |
| Equipment | Model Details | 100KW/200KWh | 200KW/401KWh | 300KW/602KWh |
|---|---|---|---|---|
| PV Module | 565W Mono | 187 Pcs | 374 Pcs | 561 Pcs |
| Inverter | WIT-100K-HU | 1 Unit | 2 Units | 3 Units |
| Battery Pack | Lithium Series | 14 Units | 28 Units | 42 Units |
| Control Box | BMS Master | 1 Set | 2 Sets | 3 Sets |
| PV Cable | 4mm2 / 6mm2 | 1100m | 2200m | 3300m |
| Monitoring | WIFI / SEM-X | Included | Included | Included |
Stove Solar