1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CB, CE |
Residential Lithium Battery On Grid Solar Power System Home
| Electrical Characteristics | 12.8V 200Ah | 12.8V 400Ah | 25.6V 10Ah | 25.6V 100Ah | 25.6V 200Ah |
|---|---|---|---|---|---|
| Rated Power | 2560Wh | 5120Wh | 256Wh | 2560Wh | 5120Wh |
| Internal Resistance | 30≤mΩ | 40≤mΩ | 80≤mΩ | 50≤mΩ | 80≤mΩ |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD | ||||
| Charge Voltage | 14.6±0.2V | 14.6±0.2V | 29.2±0.2V | 29.2±0.2V | 29.2±0.2V |
| Standard Charge | 40A | 40A | 2A | 20A | 40A |
| Max Continuous Current | 150A | 150A | 10A | 100A | 150A |
| Dimensions (L*W*H) | 522x240x218mm | 521x269x220mm | 181x77x167mm | 522x240x218mm | 521x269x220mm |
| Weight | 21Kg | 41Kg | 2.6Kg | 21.0Kg | 41.0Kg |
Stove Solar