1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
UL4703 TUV Listed Electrical DC Copper Aluminum Solar PV Power Wire
PV wire is rated 600, 1000 or 2000 V, suitable for both AC and DC systems. Designed for the Solar Industry, these single-conductor cables are ideal for connecting module junction boxes and system integration (BOS).
| Cross Section (mm²) | Conductor Construction (n/mm) | Stranded OD (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Cable OD (mm) | Max Resistance 20°C (Ω/km) | Current Capacity 60°C (A) |
|---|---|---|---|---|---|---|---|
| 1.5mm² | 30/0.25 | 1.58 | 0.67 | 0.73 | 4.90 | 13.3 | 30 |
| 2.5mm² | 50/0.25 | 2.02 | 0.67 | 0.73 | 5.45 | 7.98 | 41 |
| 4mm² | 56/0.30 | 2.60 | 0.67 | 0.73 | 6.10 | 4.95 | 55 |
| 6mm² | 84/0.30 | 3.42 | 0.8 | 0.80 | 7.20 | 3.30 | 70 |
| 10mm² | 142/0.30 | 4.56 | 0.9 | 0.90 | 9.00 | 1.91 | 98 |
| 16mm² | 228/0.30 | 5.60 | 1.00 | 0.90 | 10.20 | 1.21 | 132 |
| 25mm² | 361/0.30 | 6.95 | 1.19 | 0.92 | 12.00 | 0.780 | 176 |
| 35mm² | 276/0.40 | 8.74 | 1.20 | 1.00 | 13.80 | 0.554 | 218 |






Stove Solar