1 / 5
| Still deciding? Get samples of $ ! US$ 0.45/W Request Sample |
Top Quality 180W - 185W Monocrystalline Solar Panel
| Model | YS185M-72 | YS190M-72 | YS195M-72 | YS200M-72 | YS205M-72 | YS210M-72 | YS215M-72 |
| Rated Max Power (STC) | 185W | 190W | 195W | 200W | 205W | 210W | 215W |
| Max Power Voltage (Vmp) | 36.1V | 36.5V | 36.8V | 37.1V | 37.4V | 37.6V | 37.8V |
| Max Power Current (Imp) | 5.12A | 5.21A | 5.29A | 5.39A | 5.48A | 5.58A | 5.68A |
| Open Circuit Voltage (Voc) | 45.2V | 45.4V | 45.6V | 45.8V | 36.1V | 46.3V | 46.5V |
| Short Circuit Current (Isc) | 5.45A | 5.53A | 5.62A | 5.71A | 5.79A | 5.88A | 5.96A |
| Module Efficiency | 14.49% | 14.88% | 15.27% | 15.67% | 16.06% | 16.45% | 16.84% |





Stove Solar