1 / 5
| Still deciding? Get samples of $ ! US$ 18122/Set Order Sample |
| Model NO. | SUN50KW3-ESS | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Product Name | 30kw 50kw Solar Storage System | System Type | Solar Energy System |
| Cycle Life | 6000 Times and up Lithium Battery | Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Topcon N Type Solar Panel | Battery Type | Lithium Ion, LiFePO4 Battery |
| Efficiency | 99.8% | System Life Span | 30 Years |



| Commercial and Industrial System Design | |||
| Model | SUN30KW3ESS | SUN50KW3-ESS | SUN100KW3-ESS |
| SYSTEM PARAMETERS | |||
| Rated output power | 30KW | 50KW | 100KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery type | LifePO4 | ||
| Quality guarantee | 10 Years | ||
| INVERTER TECHNICAL PARAMETERS | |||
| Max. PV input power | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| BATTERY TECHNICAL PARAMETERS | |||
| Discharge depth | 90% | ||
| Cycle number | >6000 | ||
High efficiency up to 22.84%. SMBB + Half-cell tech reduces internal current loss and improves reliability. Lower temperature coefficient (-0.29%/ºC) increases power generation.
Intelligent IC control with multiple protection functions. Pure sine wave output. Aluminum alloy shell for durability. Includes work instruction functions and buzzer alarms.
Self-designed BMS for safety. Standardized modules for easy maintenance. High power density LFP battery (≥160Wh/kg). Flexible customization for various applications.
One-click installation and registration. Real-time data storage ensuring security and reliability. Safe operation with traceable logs and full lifecycle monitoring.


Stove Solar