1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
| Module Type | STM585/144-S5 | STM590/144-S5 | STM595/144-S5 | STM600/144-S5 | STM605/144-S5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax/W) | 585 | 440 | 590 | 444 | 595 | 448 | 600 | 451 | 605 | 455 |
| Open Circuit Voltage (Voc/V) | 51.16 | 48.55 | 51.30 | 48.69 | 51.44 | 48.82 | 51.58 | 48.95 | 51.72 | 49.08 |
| Short Circuit Current (Isc/A) | 14.55 | 11.74 | 14.63 | 11.81 | 14.71 | 11.87 | 14.79 | 11.94 | 14.87 | 12.00 |
| Module Efficiency (%) | 22.60 | 22.80 | 23.00 | 23.20 | 23.40 | |||||
Anhui Schutten Solar Energy Co., Ltd., founded in 2013, is a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems.
Our state-of-the-art photovoltaic production line ensures high-quality products. We have established a production capacity of 3GW and our product lineup includes PERC, TOPCon, and other high-efficiency photovoltaic modules.
Stove Solar