1 / 5
| Still deciding? Get samples of $ ! US$ 18122/Set Order Sample |



| Model | SUN30KW3ESS | SUN50KW3-ESS | SUN100KW3-ESS |
|---|---|---|---|
| SYSTEM PARAMETERS | |||
| Rated output power | 30KW | 50KW | 100KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery type | LiFePO4 | ||
| Class of protection | IP32 / IP56 (Outdoor) | ||
| Quality guarantee | 10-30 Years | ||
| INVERTER TECHNICAL PARAMETERS | |||
| Max. PV input power | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| Rated current (A) | 43A | 72A | 144A |
| BATTERY TECHNICAL PARAMETERS | |||
| Cycle number | > 6000 Times | ||
| Discharge depth | 90% | ||


Stove Solar