1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24/7 |
| Warranty: | 30 Years |
Off Grid Solar System is also can be called Stand Alone solar system. It is very suitable for the areas where there is no grid power or grid is unstable. It has battery backup for night use or rainy days use. It can provide Outage Protection, power your home.
| Datasheet | SPE 8000ES | SPE 10000ES | SPE 12000ES |
| Battery Voltage | 48VDC | ||
| Battery Type | Lithium/Lead-acid | ||
| INVERTER OUTPUT | |||
| Rated Power | 8000VA 8000W | 10000VA 10000W | 12000VA 12000W |
| Efficiency (Peak) | 96.5% | ||
| Waveform | Pure sine wave | ||
| Transfer Time | 10ms typical, 20ms Max | ||
| SOLAR CHARGER | |||
| Max PV Array Power | 10000W | 12500W | 15000W |
| MPPT Range | 60VDC~480VDC | ||
| Max Solar Charge Current | 190A/200A | 220A/240A | 250A/280A |
| PHYSICAL | |||
| Protection Degree | IP20 | ||
| Dimension (W/H/D) | 550/465/150mm | ||
Stove Solar