1 / 5
| Still deciding? Get samples of $ ! US$ 155/Pieces Order Sample |


| MODEL | 2200W | 3200W | 4200W | 7000W |
|---|---|---|---|---|
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
| Wave form | Pure Sine Wave | |||
| SOLAR CHARGER | ||||
| MAX.PV Array Power | 2000W | 3000W | 6000W | 6000W |
| MPPT Range | 55-450VDC | |||
| PHYSICAL | ||||
| Net Weight (kgs) | 4.5kg | 5.0kg | 7.0kg | 8.0kg |


Established in 2009, we are a one-stop solution manufacturer, mainly engaged in the solar photovoltaic industry, producing solar photovoltaic modules, solar systems, solar inverters, solar cells, and container energy storage. We have the support of a professional technical team and many years of experience in the industry.
After years of development, our technical team consists of 10 engineers, and our production facility employs 100 workers with more than 80% automated production. We have always focused on satisfying the needs of customers and providing quality services, serving 100 countries as of 2025.
Stove Solar