1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/watt Order Sample |
ENERGY STORAGE SYSTEM FEATURES:
| Specifications | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC (50/60HZ) | |||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
| MPPT Voltage | 250-850VDC | |||||
Model: SR72P-580N
Maximum Power (Pmax): 580W
Module Efficiency: 22.44%
Excellent low-light performance and high durability.
Supports PV, battery, DG, grid, and load connections. Features seamless switching within 6ms and dynamic power distribution to fulfill various load demands.
Rack-mounted LiFePO4 / GEL options. Over 6000 cycles with up to 90% DOD. Wide temperature adaptability and maintenance-free operation.
Stove Solar