1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/watt Request Sample |
| On Grid Solar System Configuration (Three Phase 50KW-1MW) | ||||
|---|---|---|---|---|
| Components | SR50KW-ON | SR100KW-ON | SR500KW-ON | SR1MW-ON |
| 580W Solar Panel | 90 Pcs | 180 Pcs | 900 Pcs | 1800 Pcs |
| DC Combiner Box | 1 Pc | 1 Pc | 5 Pcs | 10 Pcs |
| Grid Tied Inverter | 1x 50KW | 1x 100KW | 5x 100KW | 10x 100KW |
| DC Cable 4mm2 | 600m | 1200m | 6000m | 12000m |
| MC4 Connector | 30 Pairs | 50 Pairs | 250 Pairs | 500 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | |||
Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Short Circuit Current (lsc): 14.33A
Module Efficiency: 22.44%
Support PV, DG, grid, and load connections in one system
System capacity can be easily expanded
Dynamic power distribution to fulfill load demand
Cross Section: 4mm2, 6mm2, 10mm2 Optional
Rated Voltage: 1000VDC (TUV)
Colors: Black, Red Optional
Lifetime: ≤25 Years
IP Rating: IP66
Rated Voltage: 1000VDC
Connection: M20, M25, MC4
Stove Solar