1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | 5-30 Years |
| Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Total PV Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N
Maximum Power (Pmax): 580W
Efficiency: 22.44%
Open Circuit Voltage: 51.57V
Supports PV, battery, diesel generator, grid, and load connections. Features seamless switching within 6ms and dynamic power distribution.
Rack-mounted design with deep cycle lifespan (6000+ times). High discharge performance and wide ambient temperature suitability.









We provide the highest quality products and professional services globally. Our team offers custom design solutions for large, medium, and small customers. We continuously develop and improve our technology to bring a better renewable energy experience to our users.
Stove Solar