1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | SP50-500KW3-ON | Condition | New |
|---|---|---|---|
| Certification | ISO, CE, TUV | Application | Commercial |
| Output Voltage | 380-415V | Frequency | 50/60HZ |
| System Type | On Grid Solar Photovoltaic | Monitoring | Wifi/Lan/GPRS |
| Work Time | 24H | Origin | China |
| Package Size | 231.50cm * 112.50cm * 127.50cm |
|---|---|
| Gross Weight | 1228.000kg |
| Package Type | Wooden with Pallet |
| Model | SP-50KW-ON | SP-100KW-ON | SP-200KW-ON |
|---|---|---|---|
| Mono 560W Panel | 96 Pieces | 180 Pieces | 360 Pieces |
| On Grid Inverter | Solis-50K | Solis-100K-5G | Solis-100K-5G/2PCS |
| DC Cable 4mm2 | 800 meter | 1500 meter | 3000 meter |
| MC4 Connector | 20 Pairs | 90 Pairs | 180 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
Peak Power: 560W
Max Power Voltage: 42.06V
Dimensions: 2279x1134x35mm
Weight: 26.9 kg
10 MPPTs, max. efficiency 99%. Compatible with bifacial modules. Features remote firmware upgrades, overvoltage load reduction, and leakage current suppression technology.
Monitoring System
Smart I-V curve scan & health reports.
PV Mounting
AI6005 & SUS304 Material.
DC Cable & MC4
Rated for 25 years lifetime.
Specializing in research, development, and production of solar PV products. Focused on high-efficiency solar panels since 1998, with products exported to over 86 countries. Our facility covers 150,000 square meters with a dedicated team of 600 experts.
Stove Solar