| Customization: | Available |
|---|---|
| After-sales Service: | Free Warranty |
| Warranty: | 10 Years |
| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| Hybrid Inverter | 3KW Single Phase | 5KW Single Phase | 10KW 3 Phase |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| DC/AC Switch | 1 Set | 1 Set | 1 Set |
| Mounting System | Customized for Roof or Ground | ||
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Panel | 30 Pieces | 40 Pieces | 63 Pieces |
| Hybrid Inverter | 15KW (Parallel) | 20KW (Parallel) | 30KW (Parallel) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery design with transformer isolation. Supports 6 time periods for charging/discharging. Max parallel up to 10pcs.
15-20 years design life. Up to 6000+ cycles. Scalable modular design with high-quality built-in BMS for maximum safety.
Supports one-click registration. Real-time data tracking and traceable logs ensure system security and reliability.
As a world-class solar products manufacturer, we specialize in the research, development, and production of high-efficiency solar PV products. With a large-scale manufacturing facility and experienced technical team, our products are exported to over 80 countries worldwide, earning a strong reputation for quality and innovation.
Stove Solar