1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 30 Years |
| Model NO. | SP12KW3-HY |
| Condition | New |
| Certification | ISO, CB, CE, TUV; VDE;UL;RoHs |
| Application | Home |
| Specification | Normal, Home Off Grid Solar System 12KW |
| Output Voltage (V) | 110-220V |
| Output Frequency | 50/60HZ |
| Work Time (h) | 24h |
| System Type | Off-grid Hybrid Solar Photovoltaic System |
| Solar panel | Topcon N Type Solar Panel |
| Inverter | Single Phase/Split Phase/3Phase |
| Battery | Lead Acid/LiFePO4 Lithium Battery |
| Mounting Structure | Home Solar Energy Generation |
| Origin | China |
| Production Capacity | 50sets/Day |
Package Size: 231.50cm * 112.50cm * 127.50cm
Package Gross Weight: 1228.000kg
Transport Package: Carton with Pallet


| 5KW Solar Power System Configuration | |||
| Item | Model | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Topcon Double Glass 585w solar panel | 9 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | 48V 100AH 5KWH With all the Cables | 1 pcs |
| 4 | Inverter | 5KW-EU Off grid solar Inverter | 1pc |
| 5 | Mounting Support | Roof(Metal/Tile) | 1 set |
| 6 | Cable | 4mm² PV cable | 100m |
| 10KW Solar Power System Configuration | |||
| 1 | Solar Panel | Topcon Double Glass 585w solar panel | 18 pcs |
| 2 | Battery | 48V 200AH 10KWH With all the Cables | 1 pcs |
| 3 | Hybrid Inverter | 10Kw | 1pc |
| 12KW Hybrid Solar Power System Configuration | |||
| 1 | Solar Panel | Topcon Double Glass 585w solar panel | 24 pcs |
| 2 | Lithium Battery | 48V 200AH 10KWH With all the Cables | 1pc |
| 3 | Hybrid Inverter | 12KW | 1pc |
1. Rack-mounted batteries: Ideal for commercial and residential systems, designed for durability and high capacity.
2. Wall-mounted batteries: Modern, space-saving design that complements interiors while providing reliable storage.
3. Versatile Models: All units provide stable performance, long lifespans, and easy installation for maximum efficiency.








Stove Solar