1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 30 Years |
| Model NO. | SP-15-25KW-OFF | Condition | New |
| Certification | ISO, CB, CE, TUV, VDE | Application | Home |
| Output Voltage | 380-415V | Output Frequency | 50/60HZ |
| Work Time | 24h | System Type | Off-grid Hybrid Solar Photovoltaic System |
| Solar Panel | Topcon N Type Solar Panel | Inverter | Single Phase/Split Phase/3Phase |
| Battery | Lead Acid/LiFePO4 Lithium Battery | Package Size | 231.50cm * 112.50cm * 127.50cm |
Reliable performance backed by comprehensive industry certifications and standard quality assurance for all system components.
| Model | SP-3KW-OFF | SP-5KW-OFF | SP-10KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 8 Pieces | 20 Pieces |
| PV Combiner Box | 1 Piece | 1 Piece | 2 Pieces |
| Off-Grid Hybrid Inverter | HF4830S60 | HF4850S80 | HFP4850S80/2PCS |
| GEL Battery | 12V 200AH/4PCS | 12V 200AH/4PCS | 12V 200AH/8PCS |
| Model | SP-15KW-OFF | SP-20KW-OFF | SP-30KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 24 Pieces | 32 Pieces | 48 Pieces |
| PV Combiner Box | 3 Pieces | 4 Pieces | 5 Pieces |
| Off-Grid Hybrid Inverter | HFP4850S80/3PCS | HFP4850S80/4PCS | HFP4850S80/6PCS |
| GEL Battery | 12V 200AH/12PCS | 12V 200AH/16PCS | 12V 200AH/20PCS |
Peak Power: 550W
Voltage: 42.06V | Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
Integrates solar energy storage, utility charging, and AC sine wave output. Uses advanced SPWM technology and MPPT with 99.9% efficiency.
Pure GEL battery with 20 years floating design life. Ideal for frequent cyclic discharge under extreme environments. Delivers 450 cycles at 100% DOD.
Specializing in research, development, and production of solar PV products since 1998. The facility covers 150,000 square meters with over 600 experienced employees.



Stove Solar