1 / 5
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
Maximize Your Investment with C&I Energy Storage Solutions
| Parameter Item | Specifications | |
|---|---|---|
| System Data | Battery Cell | LFP (LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105kW | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol (Pack + Cluster) + Water (Cabinet) | |
| Protection Level | IP54 / C4 Anti-corrosion | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Switching Time | 20ms (Optional) | |
| Physical Data | Weight | 2800kg ± 50kg |
| Dimensions | L1560mm * D1380mm * H2385mm | |
Ideal for commercial buildings, factory complexes, remote areas, and regions experiencing frequent power shortages.
Established in 2014, the company began with laser welding technologies for lithium battery modules, providing high-intelligence manufacturing solutions. We are now a leading microgrid solution provider and new energy product supplier, offering turnkey services for photovoltaic and energy storage projects. Our mission is to promote clean energy transformation through stable, safe, and intelligent power systems.
Stove Solar