1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |
| Model | Pmax(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Length(mm) | Width(mm) | Thickness | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|
| SE5-40M | 40 | 16.53 | 2.42 | 19.12 | 2.55 | 580 | 395 | 25 | 2.55 |
| SE5-50M | 50 | 16.53 | 3.02 | 19.12 | 3.18 | 710 | 395 | 25 | 3.09 |
| SE5-80M | 80 | 16.53 | 4.84 | 19.12 | 5.09 | 570 | 765 | 30 | 4.67 |
| SE5-100M | 100 | 21.03 | 4.76 | 24.47 | 5.02 | 720 | 765 | 30 | 5.83 |
| SE5-150M | 150 | 18.79 | 7.98 | 21.8 | 8.42 | 1045 | 765 | 30 | 8.25 |
| SE5-200M | 200 | 18.76 | 10.66 | 21.79 | 11.24 | 1375 | 765 | 30 | 10.87 |
| SE5-230M | 230 | 18.85 | 12.2 | 21.83 | 12.85 | 1535 | 765 | 30 | 12.39 |

Typically used for regional centralized power supply, such as village, island, and field monitoring. Power range between kilowatts to hundreds of kilowatts.

Designed for residential photovoltaic generation to solve electricity demand in off-grid or unstable power regions.

Used to reduce gasoline/diesel costs for RVs and vessels by assisting the power generator with clean solar energy.

Intelligent streetlight systems for cities and villages, featuring remote monitoring to reduce maintenance costs.

Integrates solar, wind, and diesel energy to meet load demands in telecom stations and islands, improving energy replenishment ratios.
Stove Solar