1 / 5
| Still deciding? Get samples of $ ! US$ 0.26/WP Order Sample |
High Efficiency Monocrystalline Solar Modules 540W-550W
| TECHNICAL SPECIFICATIONS (STC/NOCT) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | MY-M12/120-530 | MY-M12/120-535 | MY-M12/120-540 | MY-M12/120-545 | MY-M12/120-550 | |||||
| Parameter | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 530 | 394.4 | 535 | 398.1 | 540 | 401.8 | 545 | 405.6 | 550 | 409.3 |
| Voltage (Vmp) | 49.02 | 46.27 | 49.18 | 47.01 | 49.34 | 46.58 | 49.5 | 46.73 | 49.65 | 46.87 |
| Current (Imp) | 10.81 | 8.52 | 10.88 | 8.58 | 10.95 | 8.63 | 11.01 | 8.69 | 11.08 | 8.74 |
This reference guide helps you compare features, performance, and warranty to make an informed decision for your residential, commercial, or utility project.
| Power Range | 310W - 410W | 400W - 455W | 455W - 670W |
| Best Application | Residential & Household | Commercial & Large Roofs | Utility Scale Projects |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10 Years Product Warranty / 25 Years Power Output Warranty | ||
The manufacturer is a professional entity established in 2010, specialized in R&D and production of solar modules, inverters, and energy storage systems. With an annual production capacity of 3GW for solar modules, products are trusted worldwide across Europe, America, Asia, and Africa. We offer stable OEM and ODM services to ensure cost-effective, high-quality energy solutions.
Stove Solar