1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25 Years |
| Module Type: JKMxxxN-72HL4-BDV | 570 | 575 | 580 | 585 | 590 |
|---|---|---|---|---|---|
| Maximum Power (Pmax/w) | 570 | 575 | 580 | 585 | 590 |
| Maximum Power Voltage (Vmp/V) | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 |
| Maximum Power Current (Imp/A) | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 |
| Open-circuit Voltage (Voc/V) | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 |
| Short-circuit Current (Isc/A) | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 |
| Module Efficiency STC (%) | 22.07 | 22.26 | 22.45 | 22.65 | 22.84 |
| Operating Temperature | -40°C~+85°C | ||||
| Maximum System Voltage | 1500VDC (IEC) | ||||
| Temperature coefficients of Pmax | -0.29%/°C | ||||
| Refer. Bifacial Factor | 80±5% | ||||
We are a professional manufacturer with over 15 years of expertise in the Solar Panel industry, crafting quality and innovation.
Our diverse product lineup includes poly and mono solar panels, solar batteries, power systems, charger controllers, inverters, lights, and solar air-conditioning. We excel in bespoke solar system solutions, reaching clients across more than 60 countries in Europe, Asia, the Americas, and Africa.
Stove Solar