1 / 5
| Still deciding? Get samples of $ ! US$ 9100/Piece Order Sample |
| Model NO. | yb-15 | Refrigerant | R404A |
| Size | 2220*1800*2200mm | Structure | Assembled |
| Cooling Capacity | 4500W | Panel Thickness | 100mm |
| Temperature Range | -18ºC to -30ºC | Certification | RoHS, CE, ISO9001 |
| Panel Material | Polyurethane Insulation Panel, 43kg/M3, Fire Retardant | ||


| Application | Room Temperature | Thickness of Panel |
|---|---|---|
| Chemical & Medicine | 0 to 5 ºC | 50mm |
| Fruit & Vegetable | -5 to 10 ºC | 75mm |
| Ice Storage | -10 to -5 ºC | 100mm |
| Frozen Meat | -25 to -18 ºC | 150mm |
| Blast Freezing | -40 to -30 ºC | 200mm |







Professional Supply Standards:


Stove Solar