1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/watt Order Sample |
| Module Type | STM580/132-R2S | STM585/132-R2S | STM590/132-R2S | STM595/132-R2S | STM600/132-R2S | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 580 | 440 | 585 | 443 | 590 | 447 | 595 | 451 | 600 | 455 |
| Voc (V) | 48.18 | 45.77 | 48.38 | 45.96 | 48.58 | 46.15 | 48.78 | 46.34 | 48.98 | 46.53 |
| Isc (A) | 15.21 | 12.28 | 15.26 | 12.32 | 15.31 | 12.36 | 15.36 | 12.40 | 15.41 | 12.44 |
| Efficiency (%) | 22.50% | 22.60% | 22.80% | 23.00% | 23.20% | |||||
Stove Solar