1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
The PV1F Solar Cable is specifically engineered for fixed installations and internal connections of solar panels. With full TUV Approval, it offers outstanding UV-resistant performance for demanding environments.
| Sectional Area (mm²) | 0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Copper (Ω/km) | 36 | 24.5 | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 |
| Tinned Copper (Ω/km) | 36.7 | 24.8 | 18.2 | 12.2 | 7.56 | 4.7 | 3.11 | 1.84 | 1.16 |
| Sectional Area (mm²) | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 |
|---|---|---|---|---|---|---|---|---|---|
| Copper (Ω/km) | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 |
| Tinned Copper (Ω/km) | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 |






Stove Solar