1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/W Order Sample |
| Module Type | STM440/108-S5S | STM445/108-S5S | STM450/108-S5S | STM455/108-S5S | STM460/108-S5S | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax/W) | 440 | 331 | 445 | 339 | 450 | 343 | 455 | 347 | 460 | 350 |
| Open Circuit Voltage (Voc/V) | 38.98 | 36.99 | 39.00 | 37.34 | 39.18 | 37.51 | 39.36 | 37.69 | 39.54 | 37.86 |
| Short Circuit Current (Isc/A) | 14.41 | 11.63 | 14.63 | 11.79 | 14.68 | 11.87 | 14.73 | 11.87 | 14.79 | 11.92 |
| Module Efficiency (%) | 22.3% | 22.5% | 22.8% | 23.0% | 23.3% | |||||
The company is a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems.
With a strong R&D team and state-of-the-art production lines, we have established a production capacity of 3GW. Our product lineup includes PERC, TOPCon, and other high-efficiency photovoltaic modules, which have passed international certifications including TUV, CE, CGC, BIS, and INMETRO.
Stove Solar