1 / 5
| Still deciding? Get samples of $ ! US$ 40.00/Piece Order Sample |
| Type | PV-150-M-36-SH |
| Cell Type | Mono-crystalline |
| Module Size | 1120x670x35mm |
| Weight | 9.0 kg |
| Front Cover | 3.2mm Safety Glass |
| Maximum Power (Pmax) | 150W |
| Power Tolerance | +/- 3% |
| Max Power Voltage (Vmp) | 18.2 V |
| Max Power Current (Imp) | 8.24 A |
| Open Circuit Voltage (Voc) | 22.68 V |
| Short Circuit Current (Isc) | 8.71 A |
| Max System Voltage | 1000 V |



Stove Solar