1 / 5
| Still deciding? Get samples of $ ! US$ 4468/Piece Order Sample |
Complete Kits Set Photovoltaic Cells PV Module Panel Energy Storage Hybrid on/off Grid Home Inverter Solar Power System. Available in 3KW, 5KW, 6KW, 8KW, 10KW, 12KW, 15KW, 20KW, 30KW up to 100MW.
A Hybrid Solar Energy System, also known as an On & Off Grid Solar Energy System, combines the features of both on-grid and off-grid systems. It allows you to use electricity directly from solar panels during sunny days and utilize energy stored in a battery bank during the evening or on rainy days, providing maximum energy independence and reliability.
| Model NO. | DL-HSS600W | DL-HSS2KW | DL-HSS5KW | DL-HSS10KW | DL-HSS20KW |
|---|---|---|---|---|---|
| Solar Panel | 2pcs 300W | 7pcs 300W | 9pcs 550W | 18pcs 550W | 36pcs 550W |
| Hybrid Inverter | 600W | 2KW | 5KW | 10KW | 20KW |
| Battery Capacity | 604WH LiFePO4 | 2.56KWH LiFePO4 | 7.68KWH LiFePO4 | 15KWH LiFePO4 | 25KWH LiFePO4 |
| PV Cable (4mm2) | 20m | 50m | 100m | 200m | 350m |
| MC4 Connectors | 1 Pair | 4 Pairs | 5 Pairs | 9 Pairs | 18 Pairs |



Stove Solar