| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
The commercial and industrial storage cabinet system utilizes a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent spread. The divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of personnel and assets.
Serves as an emergency backup power source to ensure continuous operation.
Modular design for easy expansion, customization, and convenient installation.
Optimizes energy usage patterns to significantly reduce operational costs.
Promotes green energy consumption while reducing maintenance overhead.
Seamless grid-connected/off-grid switching with multiple protection layers.
| Parameter Name | Specifications | |
|---|---|---|
| System Parameters | ||
| Battery Info | Battery Cell | LFP (LiFePO4) 3.2V 280Ah |
| System Capacity | 215kWh | |
| Power & Access | Rated Power | 105kW |
| Access Method | 3W+N / 3W+N+Pe | |
| Environment | Cooling Method | Intelligent Liquid Cooling |
| Protection Level | IP54 / C4 Anti-corrosion | |
| Physical | Dimensions | L1560mm * D1380mm * H2385mm |
| AC Side | ||
| Voltage | Rated Voltage | 230V/400V (±15%) |
| Frequency | Rated Frequency | 50/60 Hz |
| Performance | Switching Time | On/Off Grid < 20ms (Optional) |
| Certifications | ||
| CQC, LVRT/HVRT, EN 62477, EN 61000, EN 50549-2, UN38.3, EN 62619, VDE 4105 | ||
Suitable for: Commercial buildings, factory facilities, remote areas, and regions with power instability.
Stove Solar