1 / 5
| Still deciding? Get samples of $ ! US$ 5999/Piece Order Sample |
A Hybrid Solar Energy System (On & Off Grid) combines the benefits of both grid-tied and off-grid configurations. It allows users to utilize solar power during the day, store excess energy in a high-capacity LiFePO4 battery bank for night use, and remain connected to the utility grid for backup or feedback.
| Model No. | Hybrid Inverter | Solar Panels | Battery Capacity | Mounting |
|---|---|---|---|---|
| DL-HSS5KW | 5KW | 9pcs of 550W | 7.68KWH LiFePO4 | Roof/Ground |
| DL-HSS10KW | 10KW | 18pcs of 550W | 15KWH LiFePO4 | Roof/Ground |
| DL-HSS15KW | 15KW | 27pcs of 550W | 20KWH LiFePO4 | Roof/Ground |
| DL-HSS20KW | 20KW | 36pcs of 550W | 25KWH LiFePO4 | Roof/Ground |
| DL-HSS50KW | 50KW | 91pcs of 550W | 192KWH LiFePO4 | Roof/Ground |
| DL-HSS100KW | 100KW | 182pcs of 550W | 384KWH LiFePO4 | Roof/Ground |
Stove Solar