1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| 30-100KW Commercial Use Off Grid Solar System | ||||||
|---|---|---|---|---|---|---|
| Model | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
| Solar Panel | 30-33KW | 40-44KW | 50-55KW | 60-66KW | 80-88KW | 100-110KW |
| Hybrid Inverter | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
| Battery Rack | 60kwh | 80kwh | 100kwh | 120kwh | 160kwh | 200kwh |
| PV/DC Cable | 500m | 600m | 800m | 1000m | 1300m | 1600m |
| MC4 Connector | 20 Pairs | 20 Pairs | 30 Pairs | 30 Pairs | 40 Pairs | 50 Pairs |
Stove Solar