1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/watt Request Sample |
| Components | 3KW-OFF | 5KW-OFF | 8KW-OFF | 10KW-OFF |
|---|---|---|---|---|
| 580W Solar Panel | 5 Pieces | 8 Pieces | 14 Pieces | 16 Pieces |
| DC Combiner Box | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Off Grid Inverter | 3kw | 5kw | 8kw | 10kw |
| Battery Type | Gel/Lithium Battery Options | |||
| DC Cable | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
| MC4 Connector | 4 Pairs | 6 Pairs | 6 Pairs | 8 Pairs |
| Mounting System | Ground or Roof (Customized) | |||
Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Short Circuit Current (lsc): 14.33A
Voltage at Max power (Vmpp): 43.09V
Current Max Power (lmpp): 13.46A
Module Efficiency: 22.44%
We provide the highest quality products and professional services globally. Our team develops different design solutions for large, medium, and small customers, continuously improving technology for a better user experience.
Stove Solar