| Customization: | Available |
|---|---|
| Warranty: | 1year |
| Nature of Source Flow: | Active Inverter |
| Phase | Single |
|---|---|
| Output Power | 3kw-2000kw |
| Certification | CE, ISO9001 |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Circuit Topologies | Half-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Input Grid AC Voltage | 380/400/415VAC 50/60Hz |
| Conversion Time | 20ms~1s |
| Operating Temperature | -10~60℃ |
| Cooling Method | Forced Air Cooling |
| Production Capacity | 10000 sets Per Year |
Features high-quality pure sine wave AC power output with strong load capacity and wide application range.
The bi-directional inverter serves as core control equipment, converting DC to AC and vice versa. It manages battery charging and discharging, ideal for grid-tied power systems with storage requirements.
| Mode | XYH-3000T | XYH-5000T | XYH-10000T | XYH-20000T |
| Rated Power | 3kw | 5kw | 10kw | 20kw |
| Battery Voltage | 48V | 48V | 96V | 192V |
| Output AC Voltage | Three-phase 380/400/415Vac | |||
| Efficiency | >90% | |||
| THD | Linear load < 3%; nonlinear load < 5% | |||
| Mode | XYH-30000T | XYH-50000T | XYH-100000T | XYH-200000T |
| Rated Power | 30kw | 50kw | 100kw | 200kw |
| Battery Voltage | 240V | 360V | 384V | 384V |
| Weight (Kg) | 298 | 380 | 578 | 1400 |
| Model | 300KS | 500KS | 1500KS | 3000KS |
| Input Rating (Vdc) | 480V (420~800V Range) | |||
| AC Output (KW) | 300 | 500 | 1500 | 3000 |
| Inverted Efficiency | 95% | |||
| Noise (1 meter) | ≤55dB | |||
1500kw-3000kw Bi-directional Inverter
Static Frequency Converter (50Hz to 60Hz)
Solar Hybrid Inverter (On/Off Grid)
1000kw Hydro/Wind Grid Inverter
Focusing on a "low-carbon economy and green development," our organization strives to build a world-class new energy enterprise. We contribute clean energy to improve global power structures while fulfilling social responsibilities. Our marketing network covers Europe, North America, and Asia Pacific, serving more than 50 countries including Singapore, Germany, the USA, and Australia.



Stove Solar