1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/Watt Request Sample |
| Model | SR585M10-72HNH | SR590M10-72HNH | SR595M10-72HNH |
|---|---|---|---|
| Maximum Power (Pmax) | 585W | 590W | 595W |
| Optimum Voltage (Vmp) | 43.48V | 43.68V | 43.68V |
| Optimum Current (Imp) | 13.47A | 13.53A | 13.59A |
| Open-Circuit Voltage (Voc) | 51.84V | 52.04V | 52.24V |
| Short-Circuit Current (Isc) | 14.33A | 14.37A | 14.41A |
| Module Efficiency (%) | 22.70% | 22.80% | 23.00% |
| Operating Temp | -40~85ºC | ||







Stove Solar