1 / 5
| Still deciding? Get samples of $ ! US$ 32/Piece Order Sample |
| Item | MC2010 | MC3010 | MC4010 | MC6010 |
| Max Charging Current | 20A | 30A | 40A | 60A |
| System Voltage | 12/24V automatic recognition | |||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||
| Max volt on Bat. terminal | 35V | |||
| Gel, AGM, Liquid Parameters | ||||
| MPPT Charging Voltage | <14.5/29V@25ºC | |||
| Boost Voltage | 14~14.8/28~29.6V (default: 14.8/29.6V) | |||
| Float Voltage | 13~14.5/26~39V (default: 13.7/27.4V) | |||
| Lithium Parameters | ||||
| Charging target voltage | 10.0~32.0V (default: 14.4V) | |||
| Low voltage disconnect | 9.0~30.0V (default: 10.6V) | |||
| PV Input | ||||
| Max volt on PV terminal | 100V(-20ºC), 90V(25ºC) | |||
| Max input power | 260/520W | 390/780W | 520/1040W | 750/1500W |
| Physical Features | ||||
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*67.1mm | 196.5*136.6*67.1mm | 262.5*186.5*97.5mm |
| Weight | 830g | 1.3Kg | 1.3Kg | 2.5Kg |
| Communication | RS485 (RJ11 interface), BLE (Internal/External), IoT | |||
High Efficiency MPPT Solar Charge Controller with RS485 and Bluetooth
Stove Solar