1 / 5
| Still deciding? Get samples of $ ! US$ 31/Piece Order Sample |
MPPT, LCD display, RS485, 12/24V system voltage
| Item | MT2010 | MT3010 | MT2075 | MT3075 | MT4010 |
|---|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 20A | 30A | 40A |
| System Voltage | 12V/24V automatical recognization | ||||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | ||||
| Max PV Voltage | 100V@-20ºC | 55V@-20ºC | 100V@-20ºC | ||
| Max Input Power | 260/520W | 390/780W | 260/520W | 390/780W | 520/1040W |
| Max Tracking Efficiency | >99.9% | ||||
| Communication | RS485 (RJ11 interface) | ||||
| Protection Degree | IP32 | ||||
Stove Solar