1 / 5
| Still deciding? Get samples of $ ! US$ 0.26/WP Order Sample |



| ELECTRICAL PERFORMANCE PARAMETERS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | 144-530 | 144-535 | 144-540 | 144-545 | 144-550 | |||||
| Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 530 | 394.4 | 535 | 398.1 | 540 | 401.8 | 545 | 405.6 | 550 | 409.3 |
| Max Power Voltage (Vmp) | 49.02 | 46.27 | 49.18 | 47.01 | 49.34 | 46.58 | 49.5 | 46.73 | 49.65 | 46.87 |
| Efficiency (%) | 20.54% | 20.73% | 20.93% | 21.12% | 21.31% | |||||
| Power Range | 310W - 410W | 400W - 455W | 455W - 670W |
| Best Application | Residential & Household | Commercial or Industry Roofs | Utility Scale Stations |
| Common Cell Config | 166mm (60pcs) / 182mm (54pcs) | 166mm (72pcs) / 182mm (54pcs) | 182mm (72pcs) / 210mm (60pcs) |
Our manufacturing group was founded in 2010. We are a professional manufacturer engaged in the research, development, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems.
With an annual production capacity including 3GW of solar modules and 1.2GW of power plant equipment, our products serve markets across Europe, America, Asia, and Africa. We provide stable OEM and ODM services, maintaining a healthy and stable development trend as a high-quality new energy brand.
Stove Solar