| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Module Type | PNGNH72-B8 560 | PNGNH72-B8 565 | PNGNH72-B8 570 | PNGNH72-B8 575 | PNGNH72-B8 580 |
|---|---|---|---|---|---|
| Rated output (Pmp/Wp) | 560W | 565W | 570W | 575W | 580W |
| Short Circuit Current (Isc) | 13.9 | 13.96 | 14.02 | 14.08 | 14.14 |
| Open Circuit Voltage (Voc) | 50.6 | 50.8 | 51.0 | 51.2 | 51.4 |
| Max Power Current (Impp) | 13.8 | 13.14 | 13.19 | 13.25 | 13.3 |
| Max Power Voltage (Vmpp) | 42.8 | 43.0 | 43.2 | 43.4 | 43.6 |
| Module efficiency (%) | 21.67% | 21.86% | 22.06% | 22.25% | 22.44% |
| Standard Test Condition (STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 | |||||
Our professional and fast growing operations cover the R&D, production and sales of PV modules. We provide power station and PV system products, power generation, and operation and maintenance services. Located in one of the main production bases of the photovoltaic industry in the world, we are a manufacturer and supplier of solar cells, solar PV modules and solar systems.
Covering an area of 46,000 square meters with more than 200 employees, our annual production capacity reaches 800MW, with 90% exported globally. The advanced production system and excellent quality control have enabled us to win the trust and support of our customers. We hold certifications including TUV, CE, and more.
Currently, a global sales network has been established covering 70 countries and regions, mainly spanning Europe, Asia, and South America.
Stove Solar