1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
| Module Type | STM535/132-S5 | STM540/132-S5 | STM545/132-S5 | STM550/132-S5 | STM555/132-S5 | |||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax/W) | 535 | 403 | 540 | 394 | 545 | 411 | 550 | 414 | 555 | 418 |
| Voc (V) | 48.72 | 46.24 | 48.87 | 41.71 | 49.02 | 46.52 | 49.17 | 46.66 | 49.32 | 46.81 |
| Isc (A) | 14.11 | 11.39 | 14.20 | 12.03 | 14.29 | 11.53 | 14.38 | 11.61 | 14.47 | 11.68 |
| Vmp (V) | 40.36 | 37.60 | 40.51 | 35.13 | 40.66 | 37.87 | 40.81 | 37.93 | 40.96 | 38.04 |
| Imp (A) | 13.27 | 10.70 | 13.35 | 10.77 | 13.43 | 10.84 | 13.51 | 10.91 | 13.59 | 10.98 |
| Efficiency (%) | 22.30% | 22.50% | 22.70% | 23.00% | 23.20% | |||||
Founded in 2013, we are a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems. With a strong R&D team and collaborations with leading institutions, we have secured numerous patented technologies. Our state-of-the-art photovoltaic production line ensures high-quality products with an annual production capacity of 3GW, featuring PERC, TOPCon, and other high-efficiency modules certified by TUV, CE, CGC, BIS, and INMETRO.
Stove Solar