1 / 5
| Still deciding? Get samples of $ ! US$ 69.99/Piece Request Sample |
| Product Name | 100W/20V | 160W/20V | 200W/20V | 320W/40V | 400W/40V |
| Rated Max Power (PM) | 100W(50W*2) | 160W(80W*2) | 200W(50W*4) | 320W(80W*4) | 400W(100W*4) |
| Rated Voltage (Vmp) | 20V | 20V | 20V | 40V | 40V |
| Rated Current (Imp) | 5A | 8A | 10A | 8A | 10A |
| Open Circuit Voltage (Voc) | 23.6V | 23.6V | 23.6V | 47.2V | 47.2V |
| Weight | 3.5Kg | 5.05Kg | 7Kg | 9.85Kg | 11.75Kg |
| Folding Size (mm) | 597*538*40 | 788*627*40 | 597*538*80 | 788*627*80 | 811*747*80 |
| Expand Size (mm) | 1080*597*20 | 1578*627*20 | 2163*597*20 | 3118*627*20 | 3250*747*20 |
| Temperature Range | -40°C to +85°C | ||||
| Cell Grade | A-level | ||||















Stove Solar