1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Model | Tiger Neo Series 410W-630W |
| Number of Cells | 144 Cells (6X24) |
| Application | Industrial & Commercial |
| Material | Monocrystalline Silicon |
| Certification | ISO, CB, CE, TUV |
| Weight | 34.8kg / 27kg (varies by model) |
| Glass Type | High Transparency Solar Glass 2.0mm / 3.2mm |
| Frame | Anodized Aluminium Alloy (Black/Silver) |
| Junction Box | IP68 Rated, 3 Diodes |
| Wind/Snow Load | 2400PA / 5400PA |
| Package Size | 230.00cm * 115.00cm * 4.00cm |
| Package Gross Weight | 30.000kg |
| Transport Package | Export Standard Box with Pallets |



| Electrical Characteristics (Tiger Pro 72HC 550-570W) | |||||
|---|---|---|---|---|---|
| Max Power (Pmax) | 550Wp | 555Wp | 560Wp | 565Wp | 570Wp |
| Voltage (Vmp) | 40.90V | 40.99V | 41.09V | 41.21V | 41.34V |
| Current (Imp) | 13.45A | 13.54A | 13.63A | 13.71A | 13.79A |
| Open-circuit (Voc) | 49.62V | 49.72V | 49.82V | 49.93V | 50.04V |
| Efficiency (%) | 21.29% | 21.48% | 21.68% | 21.87% | 22.07% |
Tiger Neo N-type 54HL4-(V)
Tiger Neo N-type 60HL4-(V)
Tiger Neo N-type 72HL4-(V)






Stove Solar