1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
High-efficiency mono solar cell blacksheet MBB solar PV module technical specifications:
| Rated Power - Pmax (W) | 420w | 425w | 430w | 435w | 440w |
|---|---|---|---|---|---|
| Open Circuit Voltage -Voc (V) | 38.74 | 38.95 | 39.16 | 39.36 | 39.57 |
| Short Circuit Current -Isc (A) | 13.51 | 13.58 | 13.65 | 13.72 | 13.80 |
| Working Voltage -Vpm (V) | 32.16 | 32.37 | 32.58 | 32.78 | 32.99 |
| Working Current -Ipm (A) | 13.06 | 13.13 | 13.20 | 13.27 | 13.34 |
| Module Efficiency (%) | 21.02 | 21.27 | 21.52 | 21.77 | 22.02 |
We are an industry-leading solar energy company with a current high-efficiency module production capacity of 10GW. By designing, manufacturing and supplying high-efficiency monocrystalline solar modules, we provide the most outstanding photovoltaic products, system solutions and related services to customers around the world. Committed to creating the greatest economic, social and human value for customers and all stakeholders.
Stove Solar