1 / 5
| Still deciding? Get samples of $ ! US$ 0.13/WATT Order Sample |



| SPECIFICATIONS | ||||
|---|---|---|---|---|
| Module Type | JKM575N-72HL4-BDV | JKM580N-72HL4-BDV | JKM585N-72HL4-BDV | JKM590N-72HL4-BDV |
| Maximum Power (Pmax) | 575Wp | 580Wp | 585Wp | 590Wp |
| Maximum Power Voltage (Vmp) | 43.73V | 43.88V | 44.02V | 44.17V |
| Maximum Power Current (Imp) | 13.15A | 13.22A | 13.29A | 13.36A |
| Open-circuit Voltage (Voc) | 52.30V | 52.50V | 51.70V | 52.90V |
| Short-circuit Current (Isc) | 13.89A | 13.95A | 14.01A | 14.07A |
| Module Efficiency STC (%) | 22.26% | 22.45% | 22.65% | 22.84% |
| Mechanical Characteristics | ||||
| Cell Type | N type Mono-crystalline | |||
| No. of cells | 144 (2×72) | |||
| Dimensions | 2278×1134×30mm | |||
| Weight | 31kg(68.34lbs) | |||
| Front Glass | 2.0mm, Anti-Reflection Coating | |||
| Junction Box | IP68 Rated | |||






Stove Solar