1 / 5
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |
| ELECTRICAL SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | |||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Max Voltage (Vmp) | 40.63 | 37.91 | 40.7 | 38.08 | 40.8 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
| Max Current (Imp) | 13.17 | 10.5 | 13.27 | 10.55 | 13.36 | 10.6 | 13.45 | 10.65 | 13.54 | 10.7 |
| Efficiency (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||
Stove Solar