1 / 5
| Still deciding? Get samples of $ ! US$ 69/Piece Order Sample |
Expert solar panel manufacturer producing 5W-800W mono and poly solar panels, flexible modules, and bi-facial solar panels. With years of experience in production and quality control, the facility maintains an annual capacity of 1.2GW as of 2023. All modules are certified by CE-EMC, CE-LVD, INMETRO, ROHS, JPEA, FCC, IEC61215, IEC61730, and ISO standards.
| Parameter | Model 690W | Model 700W | Model 710W | |||
|---|---|---|---|---|---|---|
| Test Condition | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 690W | 518W | 700W | 525W | 710W | 533W |
| Open Circuit Voltage (Voc) | 45.37V | 43.19V | 45.80V | 43.60V | 46.25V | 44.03V |
| Short Circuit Current (Isc) | 19.16A | 15.43A | 19.26A | 15.50A | 19.34A | 15.57A |
| Voltage at Pmax (Vmmp) | 37.81V | 34.78V | 37.96V | 35.11V | 38.55V | 35.46V |
| Efficiency (%) | 22.21% | 22.53% | 22.86% | |||













Stove Solar