1 / 5
| Still deciding? Get samples of $ ! US$ 0.08/650-749 Watt Order Sample |
| Model Type | Power(W) | Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
|---|---|---|---|---|---|---|---|---|
| AS650S9 | 650 | 132 | 2384*1303*35 | 34.5 | 37.9 | 17.15 | 45.5 | 18.32 |
| AS660S9 | 660 | 132 | 2384*1303*35 | 34.5 | 38 | 17.37 | 45.6 | 18.32 |
| AS670S9 | 670 | 132 | 2384*1303*35 | 34.5 | 38.1 | 17.59 | 45.7 | 18.33 |
| AS680S9 | 680 | 132 | 2384*1303*35 | 34.5 | 38.2 | 17.8 | 45.8 | 18.56 |
| AS690S9 | 690 | 132 | 2384*1303*35 | 34.5 | 38.3 | 18.02 | 45.9 | 18.79 |
| AS700S9 | 700 | 132 | 2384*1303*35 | 34.5 | 38.4 | 18.23 | 46 | 19.02 |
Equipped with over 70 R&D engineers and 200 production workers across a 40,000 m² production area. The facility utilizes high-level technology equipment with ISO 9001 and ISO14001 certification to ensure customized product launches and timely delivery. Markets served include Europe, Middle East, Asia, and Africa.







Stove Solar