1 / 5
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model No | FFXS-150W |
| Solar Panel Size | 1050 * 670 * 2.5mm |
| Net Weight | 2.74 KG |
| Solar Cell Type | High-Efficiency Sunpower Cell |
| Cell Efficiency | 21.50% |
| Maximum Power (Pm) | 150W |
| Voltage at Max Power (Vmp) | 17.6V |
| Current at Max Power (Imp) | 5.68A |
| Open Circuit Voltage (Voc) | 20.8V |
| Short Circuit Current (Isc) | 6.25A |
| Operating Temperature | -40ºC to +85ºC |










Stove Solar