1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
MPPT Solar Charge Controller - MPPT-R Series
| Model | MPPT2420R | MPPT2440R | MPPT2460R | MPPT4860R | MPPT4880R | MPPT48100R |
| System voltage | 12 / 24V Auto | 12 / 24 / 48V Auto | ||||
| Rated charging current | 20A | 40A | 60A | 60A | 80A | 100A |
| Max PV VOC | <60V | <100V | <100V | <150V | ||
| Max Input (12V) | 260W | 520W | 780W | 780W | 1040W | 1300W |
| Max Input (24V) | 520W | 1040W | 1560W | 1560W | 2080W | 2600W |
| Max Input (48V) | / | / | / | 3120W | 4160W | 5200W |
| Battery type | GEL, Sealed, Flooded, LiFePO4, Li(NiCoMn)O2, customization | |||||
| Lithium activation | YES | |||||
| Protection class | IP30 | |||||
| Cooling mode | Natural | Fan | Fan | |||
* 24V system 2x; 36V system 3x; 48V system 4x of parameters mentioned above.




Stove Solar