1 / 5
| Still deciding? Get samples of $ ! US$ 5568/Set Request Sample |
Detailed look at the 5KW Solar Power System components:
| No. | Name | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono 300W 36V | 8Pcs | 2 strings x 4 parallels |
| 2 | Solar Battery | Gel 12V 200AH | 4Pcs | 4pcs in series |
| 3 | Inverter | 5KW DC48V-60A | 1Set | Pure sine wave, 220VAC, LCD Display |
| 4 | WIFI | Monitoring module | 1Set | Remote access |
| 5 | PV Combiner Box | BR 4-1 | 1Pc | 4 inputs, 1 output |
| 6 | Connector | MC4 | 4Pairs | Includes extra fittings |
| 7 | Panel Bracket | Hot-dip Zinc | 2400W | C-shaped Steel |
| 8 | PV Cables | 4mm² | 200M | Panel to Combiner Box |
| 9 | BVR Cables | 10mm² | 20M | Combiner Box to Inverter |
Our products have been successfully applied in more than 110 countries including UN and NGO projects. Quality is our culture.
Stove Solar