| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | 8.2kw | Nature of Source Flow | Active Inverter |
| Phase | Multiple | Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Push-pull Type |
| Power Range | 4.2/6.2/8.2/10.2kw | Warranty | 1 Year |
| Output | 3pH AC0V-380VV 2.1A | Material | Metal, Plastic |
| Lead Time | Within 10 Working Day | HS Code | 8504409990 |
Hybrid Inverter With MPPT Solar Charger
This is a multifunction inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| GENERAL PARAMETERS | ||
|---|---|---|
| Display & Control | LCD, 4 Button Control | |
| WiFi Extension | USB Hardware, Solar of Things | |
| Temp. Range | -10ºC ~ +55ºC | Humidity: 5% ~ 95% |
| Cooling Method | Fan Cooling | Noise: ≤50db |
| Certifications | EN 62109-1:2010; EN 62109-2:2011; IEC 61683:1999 | |
| BATTERY PARAMETERS | ||
| Battery Type | LiFePO4 / Lead-Acid | |
| Voltage Range | 20~30Vdc | Rated: 24Vac |
| Max. Current | Charge: 120A / Discharge: 180A | |
Package: Standard export carton package or wooden case for maximum protection.
Shipment: Supporting various delivery methods including Sea freight, Air freight, and Express (DHL, FedEx, UPS).
This inverter can power all kinds of appliances in home or office environments, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners. Consult with your system integrator for possible architectures depending on your requirements.
Stove Solar